Contractor+
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
12 alternatives to Invoice Simple that do the same job, ranked by how many of its jobs and business types they share. Invoice Simple: $6.99/mo (3 invoices/mo); $14.99/mo (10 invoices/mo).
| Tool | What it does | Entry price | Checked |
|---|---|---|---|
| Invoice Simple (the original) | Invoice and estimate app for small businesses. | $6.99/mo (3 invoices/mo); $14.99/mo (10 invoices/mo) | Oct 15, 2026 |
| Contractor+ | Estimating, invoicing and CRM app for contractors. | FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/mo | Oct 15, 2026 |
| HoneyBook | Client management for independent service businesses: proposals, contracts, invoices. | Starter $29/mo billed yearly; Essentials $49/mo billed yearly | Oct 15, 2026 |
| Housecall Pro | Home service business software: scheduling, dispatch, invoicing and marketing. | Basic $59/mo billed annually; higher tiers available | Oct 15, 2026 |
| Jobber | Field service software for scheduling, quotes, invoicing and payments. | Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually) | Oct 15, 2026 |
| Joist | Estimating and invoicing app for contractors. | Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual) | Oct 15, 2026 |
| Kickserv | Field service management for small service businesses. | Start $60/mo (5 users); Run $119; Scale $199; save 20% annually | Oct 15, 2026 |
| Anchor | Automated proposals, billing and collections for service firms. | $0 monthly subscription; per-transaction fees apply (snapshot shows "$5" and $0 subscription) | Oct 15, 2026 |
| Bonsai | All-in-one business management for agencies and freelancers. | Basic $9/user/mo (annual); Essentials $19; Premium $29 | Oct 15, 2026 |
| Dubsado | CRM and workflows for service businesses. | Starter $335/yr; Premier $525/yr | Oct 15, 2026 |
| Ignition | Proposals, engagement letters and payments for professional services firms. | Contact for pricing* | Oct 15, 2026 |
| Fergus | Job management software for trade businesses. | Contact for pricing* | Oct 15, 2026 |
| FieldPulse | Field service software for contractors. | Contact for pricing* | Oct 15, 2026 |
* Contact for pricing: the vendor publishes no price on its own site, so we don't show one. How we handle this.
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
Starter $29/mo billed yearly; Essentials $49/mo billed yearly
Client management for independent service businesses: proposals, contracts, invoices.
Basic $59/mo billed annually; higher tiers available
Home service business software: scheduling, dispatch, invoicing and marketing.
Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually)
Field service software for scheduling, quotes, invoicing and payments.
Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual)
Estimating and invoicing app for contractors.
Start $60/mo (5 users); Run $119; Scale $199; save 20% annually
Field service management for small service businesses.
$0 monthly subscription; per-transaction fees apply (snapshot shows "$5" and $0 subscription)Free tier
Automated proposals, billing and collections for service firms.
Basic $9/user/mo (annual); Essentials $19; Premium $29
All-in-one business management for agencies and freelancers.
Starter $335/yr; Premier $525/yr
CRM and workflows for service businesses.
Plan prices not rendered in snapshot; free trial
Proposals, engagement letters and payments for professional services firms.
Per-user pricing; snapshot shows discounted promo figures ("From $31 $5.30 per month") that are ambiguous
Job management software for trade businesses.
Seat-based pricing; amounts not in snapshot text
Field service software for contractors.