All 429 tools
| Tool | For | Entry price | Checked |
|---|---|---|---|
| 10Web | Any Small Business | AI Starter $10/mo per website (annual, $120/yr) | Oct 15, 2026 |
| Abby Connect | Any Small Business, Law Firms, Home Services | Starter $165/mo (50 minutes); AI essential $329/mo; free trial | Oct 15, 2026 |
| Accelo | Professional Services | Contact for pricing* | Oct 15, 2026 |
| AccuLynx | Home Services, Roofing | Contact for pricing* | Oct 15, 2026 |
| Actionstep | Law Firms | Contact for pricing* | Oct 15, 2026 |
| ActiveCampaign | Any Small Business | Contact for pricing* | Oct 15, 2026 |
| Acuity Scheduling | Any Small Business, Healthcare & Dental (front office) | Starter $16/mo annual ($20 monthly); Standard $27 ($34); 7-day trial | Oct 15, 2026 |
| Adit | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Aesthetic Record | Healthcare & Dental (front office) | Essentials $15/user/mo + $399 startup/onboarding; Accelerator $19/user/mo | Oct 15, 2026 |
| Aircall | Any Small Business | Essentials $30/license/mo; Professional $50; AI Voice Agents $100/mo minimum | Oct 15, 2026 |
| Alert Communications | Law Firms | Basic $240/mo (100 minutes); Advanced $590/mo; pay-as-you-go $2.50/min | Oct 15, 2026 |
| Alexi | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Anchor | Professional Services | $0 monthly subscription; per-transaction fees apply (snapshot shows "$5" and $0 subscription) | Oct 15, 2026 |
| Angi for Pros | Home Services | Contact for pricing* | Oct 15, 2026 |
| AnswerConnect | Any Small Business, Law Firms, Home Services | Contact for pricing* | Oct 15, 2026 |
| Apollo.io | Professional Services | Contact for pricing* | Oct 15, 2026 |
| AppFolio | Property Management | Core from $1.49/unit/mo; 50-unit minimum and minimum spend apply | Oct 15, 2026 |
| Arborgold | Home Services | Starter $129/mo (annual contract); Professional $299; $499 tier | Oct 15, 2026 |
| Arini | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Aspire | Home Services | Contact for pricing* | Oct 15, 2026 |
| Assort Health | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Avail | Property Management | Unlimited $0/unit; Unlimited Plus $9/unit/mo | Oct 15, 2026 |
| Avoca | Home Services, Roofing, Plumbing, Electrical | Contact for pricing* | Oct 15, 2026 |
| Baselane | Property Management | Core $0/mo; Smart $20/mo on annual plan | Oct 15, 2026 |
| beehiiv | Any Small Business | Free $0; Lite $49/mo (yearly billing) | Oct 15, 2026 |
| Bench | Any Small Business | Micro business $199/mo (≤$250k revenue); Bookkeeping $399/mo; Bookkeeping + Tax $649/mo | Oct 15, 2026 |
| Better Proposals | Professional Services | Starter $13/user/mo (annual); Premium $21; Enterprise $42 | Oct 15, 2026 |
| Beyond | Property Management | Contact for pricing* | Oct 15, 2026 |
| Birdeye | Any Small Business, Healthcare & Dental (front office), Home Services | Contact for pricing* | Oct 15, 2026 |
| Bland AI | Any Small Business | Developer start: $0.14/min, $0 platform fee, 2 free credits + inbound number | Oct 15, 2026 |
| Blue J | Professional Services | Individual $1,498/user/yr | Oct 15, 2026 |
| Bola AI | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| BoldSign | Any Small Business | Essential $0 (25 envelopes/mo); Growth $5/user/mo | Oct 15, 2026 |
| Bonsai | Professional Services | Basic $9/user/mo (annual); Essentials $19; Premium $29 | Oct 15, 2026 |
| Booke AI | Professional Services | AI Bookkeeper $129/business/mo (works inside QuickBooks & Xero) | Oct 15, 2026 |
| BookingKoala | Home Services | Contact for pricing* | Oct 15, 2026 |
| Boom | Property Management | Boom Apps from $10/door/mo; BAM host $30/listing/mo after first month free | Oct 15, 2026 |
| Botkeeper | Professional Services | 1-4 licenses $134/license/mo annual ($149 monthly); volume tiers lower; no free trial | Oct 15, 2026 |
| Boulevard | Healthcare & Dental (front office) | Essentials $143/mo (1 location); Premier $234/mo/location; Prestige $328/mo/location | Oct 15, 2026 |
| Breezeway | Property Management | Starts at $19/mo (under 5 properties); Operations $19.99/unit/mo | Oct 15, 2026 |
| Brevo | Any Small Business | Free forever plan; paid prices not in snapshot text | Oct 15, 2026 |
| Briefpoint | Law Firms | $150/mo per attorney billed annually ($1,800/yr) | Oct 15, 2026 |
| BrightLocal | Any Small Business, Home Services | Contact for pricing* | Oct 15, 2026 |
| Briostack | Home Services | Contact for pricing* | Oct 15, 2026 |
| Broadly | Home Services, Roofing, Plumbing, Electrical | 24/7 AI Workforce Package $799/mo | Oct 15, 2026 |
| Buffer | Any Small Business | Essentials $5/mo per channel (annual); Team $10/mo per channel; free plan referenced | Oct 15, 2026 |
| Buildertrend | Home Services | From $499/mo (page title) | Oct 15, 2026 |
| Buildium | Property Management | Essential from $62/mo; Growth from $192/mo; Premium from $400/mo | Oct 15, 2026 |
| BuildOps | Home Services, Plumbing, Electrical | Contact for pricing* | Oct 15, 2026 |
| busybusy | Home Services, Electrical | Pro $9.99/user/mo annual ($11.99 monthly) + $40 admin license; free tier listed | Oct 15, 2026 |
| Cal.com | Any Small Business | Free for individuals; Teams $12/user/mo; Organizations $28/user/mo | Oct 15, 2026 |
| Calendly | Any Small Business, Professional Services, Law Firms | Free plan; Standard $10/seat/mo; Teams $16/seat/mo | Oct 15, 2026 |
| CallRail | Any Small Business, Home Services, Law Firms | Voice Assist starts at $95/mo; all plans include Lead Tracking starting at an additional $55; $1/call after 50 Voice Assist calls | Oct 15, 2026 |
| Canopy | Professional Services | Standard $74/user/mo billed annually; Plus $109; Premium $149 | Oct 15, 2026 |
| Canva | Any Small Business | Free; Pro US$144/yr for one person; Business US$250/yr/person | Oct 15, 2026 |
| Captorra | Law Firms | Contact for pricing* | Oct 15, 2026 |
| CareCru | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| CareStack | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Case Status | Law Firms | Contact for pricing* | Oct 15, 2026 |
| CaseFleet | Law Firms | Starter $30/user/mo; Advanced AI $140/user/mo | Oct 15, 2026 |
| CaseMark | Law Firms | Pay as you go: summaries from $25; transcription $5/hour | Oct 15, 2026 |
| CASEpeer | Law Firms | Basic $90/user/mo; Pro $130; Advanced $160 | Oct 15, 2026 |
| Centerbase | Law Firms | Contact for pricing* | Oct 15, 2026 |
| CharmHealth | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Chatbase | Any Small Business | Hobby $32/mo billed yearly ($40 monthly) | Oct 15, 2026 |
| ChatGPT | Any Small Business, Professional Services, Law Firms | Free version available; paid plan prices not rendered in snapshot text | Oct 15, 2026 |
| Claude | Any Small Business, Professional Services | Free $0; Pro $17/mo annual ($20 monthly) | Oct 15, 2026 |
| Clay | Professional Services | Contact for pricing* | Oct 15, 2026 |
| Clearbrief | Law Firms | Solo $300/user/mo; Enterprise custom | Oct 15, 2026 |
| Clio | Law Firms | From $49/user/mo (4 plans: Starter and up) | Oct 15, 2026 |
| Clio Draft | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Clockify | Professional Services, Any Small Business | Free account; Standard $5.49/seat/mo annual; Pro $7.99; Enterprise $11.99 | Oct 15, 2026 |
| CoCounsel (Thomson Reuters) | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Commusoft | Plumbing, Home Services | Contact for pricing* | Oct 15, 2026 |
| CompanyCam | Home Services, Roofing, Plumbing, Electrical | Contact for pricing* | Oct 15, 2026 |
| ConEst IntelliBid | Electrical | Contact for pricing* | Oct 15, 2026 |
| Connecteam | Home Services, Any Small Business | Free for up to 10 users; Basic $29/mo for first 30 users | Oct 15, 2026 |
| Constant Contact | Any Small Business | Lite from $10.20/mo billed annually; Standard $29.75; Premium $68 | Oct 15, 2026 |
| Contractor Foreman | Home Services | Basic $49/mo (1 user, $588/yr); Standard $105/mo (3 users); 30 days free | Oct 15, 2026 |
| Contractor+ | Home Services, Roofing, Plumbing, Electrical | FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/mo | Oct 15, 2026 |
| Copy.ai | Any Small Business | $24/mo billed annually ($29 monthly) | Oct 15, 2026 |
| CosmoLex | Law Firms | Launch $49/user/mo; Core $99; Pro $129 | Oct 15, 2026 |
| Countfire | Electrical | Contact for pricing* | Oct 15, 2026 |
| Crisp | Any Small Business | Mini $45/mo per workspace; Essentials $95/mo; free plan features referenced | Oct 15, 2026 |
| Curogram | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Curve Dental | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| CustomGPT.ai | Any Small Business | Standard $99/mo; Premium $499/mo; 7-day trial | Oct 15, 2026 |
| Darrow | Law Firms | Contact for pricing* | Oct 15, 2026 |
| DeepScribe | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Demandforce | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Dental Intelligence | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Descript | Any Small Business | Hobbyist $16/person/mo annual ($24 monthly); Creator $24 ($35) | Oct 15, 2026 |
| Descrybe | Law Firms | Legal Engine $25/mo; Descrybe Platform $50/mo (includes Legal Engine). Launch code for 50% off first month | Oct 15, 2026 |
| Dext | Professional Services, Any Small Business | Contact for pricing* | Oct 15, 2026 |
| Dialpad | Any Small Business, Professional Services | Contact for pricing* | Oct 15, 2026 |
| Dialzara | Any Small Business, Roofing, Plumbing, Electrical, Home Services | Business Lite $29/mo (60 min; $0.48/min overage); 7-day free trial | Oct 15, 2026 |
| Digits | Professional Services, Any Small Business | Essentials $65/mo; Core $100/mo; Pro $250/mo | Oct 15, 2026 |
| Docketwise | Law Firms | Basic $80/user/mo billed yearly ($90 monthly); Pro $100; Advanced $120 | Oct 15, 2026 |
| Doctible | Healthcare & Dental (front office) | Gold $199/mo (annual agreement); Gold Plus $299/mo | Oct 15, 2026 |
| DocuSign | Any Small Business, Law Firms, Property Management, Professional Services | Personal $11/mo (annual, $132/yr); Standard $30/user/mo | Oct 15, 2026 |
| Docyt | Professional Services, Any Small Business | Accounting Suite from $299/property/mo; Daily Flash from $100/location/mo | Oct 15, 2026 |
| DoorLoop | Property Management | DoorLoop One $2.50/unit/mo ($1.50/unit above 100), $199/mo minimum; Connect $4.00/unit | Oct 15, 2026 |
| Double (formerly Keeper) | Professional Services | Contact for pricing* | Oct 15, 2026 |
| Doxy.me | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| DrChrono | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Dropbox Sign | Any Small Business | Essentials from $15/mo; 30-day free trial | Oct 15, 2026 |
| Dubsado | Professional Services | Starter $335/yr; Premier $525/yr | Oct 15, 2026 |
| Durable | Any Small Business, Home Services | Free $0; Launch $25/mo | Oct 15, 2026 |
| EagleView | Roofing | Residential reports by size and tier, e.g., Small (20 sq) $32.75 Bronze down to $24.25 Gold; Medium $49-$60; Large $75.50-$87 | Oct 15, 2026 |
| EliseAI | Property Management | Contact for pricing* | Oct 15, 2026 |
| Emitrr | Healthcare & Dental (front office), Home Services | Contact for pricing* | Oct 15, 2026 |
| Enso Connect | Property Management | Contact for pricing* | Oct 15, 2026 |
| Entrata | Property Management | Contact for pricing* | Oct 15, 2026 |
| Eve | Law Firms | Contact for pricing* | Oct 15, 2026 |
| EvenUp | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Everlaw | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Fathom | Any Small Business, Professional Services | Free forever; Team $15/user/mo annual ($19 monthly), 2-user minimum | Oct 15, 2026 |
| Fathom (financial reporting) | Professional Services | Plans shown $67/mo (portfolio tier) to Pro Gold $450/mo; per-company pricing | Oct 15, 2026 |
| Fergus | Home Services, Roofing, Plumbing, Electrical | Contact for pricing* | Oct 15, 2026 |
| Field Promax | Plumbing, Electrical, Home Services, Roofing | Light $99/mo (1 user); Standard $239; Premium $319; 14-day trial | Oct 15, 2026 |
| FieldEdge | Home Services, Plumbing, Electrical | Contact for pricing* | Oct 15, 2026 |
| FieldPulse | Home Services, Roofing, Plumbing, Electrical | Contact for pricing* | Oct 15, 2026 |
| FieldRoutes | Home Services | Contact for pricing* | Oct 15, 2026 |
| Filevine | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Fillout | Any Small Business | Free forever; Starter $15/mo annual | Oct 15, 2026 |
| Financial Cents | Professional Services | Solo $19/mo billed annually; Team/Scale priced per user | Oct 15, 2026 |
| Fireflies.ai | Any Small Business, Professional Services | Free forever; Pro $10/seat/mo annual ($18 monthly) | Oct 15, 2026 |
| Freed | Healthcare & Dental (front office) | AI scribe Starter $39/mo (1 clinician; normally $59); front-desk AI from $149/mo | Oct 15, 2026 |
| FreshBooks | Any Small Business, Professional Services, Home Services | Lite $23/mo (promo shown $4.60 for 4 months); higher tiers available | Oct 15, 2026 |
| Freshdesk | Any Small Business | Growth $19/agent/mo billed annually; AI Agent sessions $49/100 | Oct 15, 2026 |
| Function Point | Professional Services | Standardize $53/user/mo (annual) or $58 monthly; Optimize $62/user/mo (annual); onboarding fee for new customers | Oct 15, 2026 |
| Funnel | Property Management | Contact for pricing* | Oct 15, 2026 |
| GAF QuickMeasure | Roofing | Single-family $18/parcel for GAF Master Elite contractors, $20 for other pros; multi-family $54/$60 per building | Oct 15, 2026 |
| Gamma | Any Small Business, Professional Services | Contact for pricing* | Oct 15, 2026 |
| GatherUp | Any Small Business, Home Services | Small Business $99/mo (1 location); multi-location $60/location/mo | Oct 15, 2026 |
| Gavel | Law Firms | Lite $83/mo; Standard $210; Pro $290; Scale from $417 | Oct 15, 2026 |
| Goodcall | Any Small Business, Home Services | Starter $79/mo; Growth $129/mo; start free with a demo agent | Oct 15, 2026 |
| Google Gemini | Any Small Business | Contact for pricing* | Oct 15, 2026 |
| Google Workspace | Any Small Business | Snapshot (Spanish-locale page) shows $7.00/user/mo starter tier (with 50% intro promo) | Oct 15, 2026 |
| GorillaDesk | Home Services | Basic $49/mo per route ($539/yr); Pro $99/mo | Oct 15, 2026 |
| Grade.us | Any Small Business, Home Services | Small Business $99/mo; white label premium $440/yr | Oct 15, 2026 |
| Grammarly | Any Small Business | Free $0; Pro $12/mo | Oct 15, 2026 |
| Granola | Any Small Business, Professional Services | Basic $0; Business $14/user/mo; Enterprise $35/user/mo | Oct 15, 2026 |
| Grasshopper | Any Small Business | From $14/mo (page title); 7-day free trial | Oct 15, 2026 |
| Guesty | Property Management | Guesty Lite from $9/listing/mo; Pro custom | Oct 15, 2026 |
| Gumloop | Any Small Business | Pro from $37/mo; 14-day free trial | Oct 15, 2026 |
| Gusto | Any Small Business, Professional Services, Home Services | Simple $49/mo + $6/person; Plus $80/mo + $12/person | Oct 15, 2026 |
| HappyCo | Property Management | Contact for pricing* | Oct 15, 2026 |
| Harvest | Professional Services | Free (1 seat, 2 projects); Pro from $9/seat/mo annual ($11 monthly) | Oct 15, 2026 |
| Harvey | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Healthie | Healthcare & Dental (front office) | Core $19.99/mo; Essentials $49.99/mo; Plus $129.99/mo (monthly billing) | Oct 15, 2026 |
| Heidi Health | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Help Scout | Any Small Business | Standard $25/user/mo; Plus $45; Pro $75 | Oct 15, 2026 |
| Hemlane | Property Management | Starter free forever; Basic $2/unit ($30/mo incl. $28 platform fee) after 14-day trial | Oct 15, 2026 |
| HighLevel | Any Small Business, Home Services | Starter $97/mo ($970/yr); Unlimited $297/mo; 14-day trial | Oct 15, 2026 |
| Hona | Law Firms | Contact for pricing* | Oct 15, 2026 |
| HoneyBook | Professional Services, Any Small Business, Home Services | Starter $29/mo billed yearly; Essentials $49/mo billed yearly | Oct 15, 2026 |
| Hootsuite | Any Small Business | Standard from $99/mo; Professional $199; Advanced $399 | Oct 15, 2026 |
| Hospitable | Property Management | Contact for pricing* | Oct 15, 2026 |
| Hostaway | Property Management | Contact for pricing* | Oct 15, 2026 |
| HotDocs | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Housecall Pro | Home Services, Plumbing, Electrical | Basic $59/mo billed annually; higher tiers available | Oct 15, 2026 |
| Houzz Pro | Home Services | Design $99/mo (1 user); Pro $199/mo; Teams from $399/mo (unlimited users); free plan; free trial | Oct 15, 2026 |
| Hover | Home Services, Roofing | Pay per project: Starter from $59 for a simple structure (up to 4 facets), $99 for a typical home; Pro $999/yr cuts per-project prices (from $39); Business $2,999/yr; first 3 projects free | Oct 15, 2026 |
| Hubdoc | Professional Services | $12/mo after 30-day free trial | Oct 15, 2026 |
| HubSpot | Any Small Business, Professional Services | Free tools $0 for up to 2 users; Starter from $7-$20/seat/mo | Oct 15, 2026 |
| Hyro | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Ignition | Professional Services | Contact for pricing* | Oct 15, 2026 |
| Innago | Property Management | Contact for pricing* | Oct 15, 2026 |
| Inspectify | Property Management | Contact for pricing* | Oct 15, 2026 |
| Instant Roofer | Roofing | Website calculator included in $199/mo AI Tool Bundle; leads from $30 | Oct 15, 2026 |
| Instantly | Professional Services | Outreach Growth $47/mo; bundles from $94/mo | Oct 15, 2026 |
| IntakeQ | Healthcare & Dental (front office) | Forms Only $54.90/mo; Practice Management $84.90/mo | Oct 15, 2026 |
| Intaker | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Intercom | Any Small Business | Helpdesk $19/seat/mo + Fin AI Agent $0.99/outcome; Advanced $85/seat | Oct 15, 2026 |
| Invoice Simple | Home Services | $6.99/mo (3 invoices/mo); $14.99/mo (10 invoices/mo) | Oct 15, 2026 |
| iRoofing | Roofing | $149/mo monthly or $124/mo on 12-month plan ($1,488/yr); 7-day free trial | Oct 15, 2026 |
| Jamie | Any Small Business, Professional Services | Free (10 AI notes/mo); paid plans from $37/seat/mo annual | Oct 15, 2026 |
| Jane | Healthcare & Dental (front office) | Balance $59/mo; Practice $79; Thrive $99; AI Scribe add-on $15/practitioner/mo | Oct 15, 2026 |
| Jasper | Any Small Business | Pro $59/seat/mo billed yearly ($69 monthly) | Oct 15, 2026 |
| Jetpack Workflow | Professional Services | Starter $49/seat; next tier $59/seat | Oct 15, 2026 |
| Jobber | Home Services, Roofing, Plumbing, Electrical | Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually) | Oct 15, 2026 |
| JobNimbus | Home Services, Roofing | Contact for pricing* | Oct 15, 2026 |
| JobTread | Home Services, Roofing, Plumbing, Electrical | $199/mo + $20/mo per internal user; no free trial | Oct 15, 2026 |
| Joist | Home Services, Roofing, Plumbing, Electrical | Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual) | Oct 15, 2026 |
| Josef | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Jotform | Any Small Business, Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Juro | Law Firms, Professional Services | Contact for pricing* | Oct 15, 2026 |
| Karbon | Professional Services | Team $59/user/mo annual ($79 monthly); Business $89 ($99) | Oct 15, 2026 |
| Keap | Any Small Business, Professional Services | Starting at $299/mo (or $2,988/yr) | Oct 15, 2026 |
| Kickserv | Home Services, Plumbing, Electrical | Start $60/mo (5 users); Run $119; Scale $199; save 20% annually | Oct 15, 2026 |
| Knock CRM | Property Management | Contact for pricing* | Oct 15, 2026 |
| Knowify | Home Services, Plumbing, Electrical | Core from $99/mo (annual) / $149 monthly; Advanced $329/$399; extra users $29/mo | Oct 15, 2026 |
| Kojo | Electrical, Plumbing, Roofing, Home Services | Contact for pricing* | Oct 15, 2026 |
| Landlord Studio | Property Management | GO from $0/mo; PRO $12/mo; PRO+ $28/mo | Oct 15, 2026 |
| Latchel | Property Management | Contact for pricing* | Oct 15, 2026 |
| Later | Any Small Business | Starter $18.75/mo billed yearly; Growth $37.50/mo | Oct 15, 2026 |
| Launch27 | Home Services | Base $75/mo ($765/yr); Pro $150/mo | Oct 15, 2026 |
| Lavender | Professional Services | Basic free forever; Starter $27/mo (annual); Individual Pro $45/mo | Oct 15, 2026 |
| Law Ruler | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Lawcus | Law Firms | Essential $39/user/mo annual ($49 monthly); Growth $59; Elite $79 | Oct 15, 2026 |
| LawDroid | Law Firms | Copilot $25/user/mo; Builder $99/user/mo | Oct 15, 2026 |
| Lawmatics | Law Firms | Contact for pricing* | Oct 15, 2026 |
| LawPay | Law Firms | $19/mo + processing (cards 2.99% + $0.30; eCheck 1%) | Oct 15, 2026 |
| LawToolBox | Law Firms | $35/user/mo billed yearly for 2-9 users ($42 monthly); lower per-user rates at higher tiers | Oct 15, 2026 |
| Leap | Roofing, Home Services | Single-user $79/mo; team from $298/mo + $99/added user; $750/mo tier; 14-day free trial of Leap Essential | Oct 15, 2026 |
| LEAP Legal Software | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Leasey.AI | Property Management | Starter from $299; all modules from $499 | Oct 15, 2026 |
| LegalOn | Law Firms, Professional Services | Contact for pricing* | Oct 15, 2026 |
| lemlist | Professional Services | Email plan $55/mo yearly ($69 monthly) | Oct 15, 2026 |
| Lexis+ with Protégé | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Lighthouse 360 | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Lindy | Any Small Business | Free with $50 in credits; paid plans available | Oct 15, 2026 |
| Liscio | Professional Services | File Intelligence $19/user/mo annual; Platform $49; $99 tier | Oct 15, 2026 |
| LiveChat | Any Small Business | Essential $19/user/mo billed annually | Oct 15, 2026 |
| LMN | Home Services | Starter from $297/mo (incl. 1 office + 5 crew licenses); Professional from $648/mo | Oct 15, 2026 |
| Local Falcon | Any Small Business | Starter $24.99/mo; Basic $49.99; Pro $99.99 | Oct 15, 2026 |
| Localo | Any Small Business | $39/mo billed annually ($49 monthly); agency $149/mo; 14 days free | Oct 15, 2026 |
| Lodgify | Property Management | Basic $14/mo (1 property, annual); Starter $26/mo | Oct 15, 2026 |
| Logikcull | Law Firms | Contact for pricing* | Oct 15, 2026 |
| Loom | Any Small Business, Professional Services | Starter $0 (25 videos); Business $18/user/mo; Business+AI $24 | Oct 15, 2026 |
| Lula | Property Management, Home Services | Contact for pricing* | Oct 15, 2026 |
| Luma Health | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Mailchimp | Any Small Business | Free plan (up to 250 contacts); paid plans from $13/mo for 12 months (promo), price rises with contact count | Oct 15, 2026 |
| Make | Any Small Business | Contact for pricing* | Oct 15, 2026 |
| ManageCasa | Property Management | Base $45/mo billed yearly (+$0.50/unit above included); Growth $80; Premium $130 | Oct 15, 2026 |
| Markate | Home Services, Electrical | Owner Operator $49.95/mo ($45.95 billed yearly); Team +$5/employee/mo | Oct 15, 2026 |
| McCormick Systems | Electrical, Plumbing | Contact for pricing* | Oct 15, 2026 |
| Mend | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Mentalyc | Healthcare & Dental (front office) | From $14.99/mo billed annually; Super $99.99/mo annual ($119.99 monthly) | Oct 15, 2026 |
| Merchynt | Any Small Business | Paige $99/business/mo | Oct 15, 2026 |
| Mercury | Any Small Business | Banking $0/mo; paid plans available | Oct 15, 2026 |
| mHelpDesk | Home Services | Contact for pricing* | Oct 15, 2026 |
| Microsoft 365 Copilot | Any Small Business | Copilot Business from $18/user/mo paid yearly (was $21); bundles $23.50-$32 | Oct 15, 2026 |
| ModMed Patient Engagement (formerly Klara) | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Motion | Any Small Business, Professional Services | Pro AI $19/seat/mo; Business AI $29/seat/mo | Oct 15, 2026 |
| Moxie | Professional Services | $10/mo ($120/yr); Pro $20/mo ($240/yr) | Oct 15, 2026 |
| Moz Local | Any Small Business | Lite $16/mo billed yearly ($199/yr) or $20 monthly | Oct 15, 2026 |
| My AI Front Desk | Any Small Business, Home Services | Call answering from $99/mo ($79/mo billed annually), 200 voice minutes | Oct 15, 2026 |
| MyCase | Law Firms | Basic $50/user/mo billed annually ($60 monthly); Pro $100 ($120) | Oct 15, 2026 |
| MySmartMove (TransUnion) | Property Management | Contact for pricing* | Oct 15, 2026 |
| n8n | Any Small Business | Contact for pricing* | Oct 15, 2026 |
| Nabla | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Nearmap | Roofing | Contact for pricing* | Oct 15, 2026 |
| Netic | Home Services, Roofing | Contact for pricing* | Oct 15, 2026 |
| NexHealth | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Nextdoor for Business | Home Services, Any Small Business | Contact for pricing* | Oct 15, 2026 |
| Nextiva | Any Small Business, Home Services | Core $15/user/mo annual ($23 monthly); Engage $25 ($50) | Oct 15, 2026 |
| Ngage Live Chat | Law Firms | Contact for pricing* | Oct 15, 2026 |
| NiceJob | Home Services, Professional Services, Any Small Business | Starter $75/mo; Pro $125/mo; Sites add-on $99/mo + $199 setup | Oct 15, 2026 |
| Otter.ai | Any Small Business, Professional Services | Free start; Pro $8.49/user/mo annual ($16.99 monthly) | Oct 15, 2026 |
| Overjet | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| OwnerRez | Property Management | Shown price $88/mo for the default property count (scales by properties) | Oct 15, 2026 |
| PandaDoc | Professional Services, Any Small Business, Home Services | Free eSign $0; Starter $19/seat/mo (annual); Business $49/seat/mo | Oct 15, 2026 |
| Paperform | Any Small Business | Free forever plan; paid tiers available | Oct 15, 2026 |
| Patientdesk.ai | Healthcare & Dental (front office) | AI Receptionist from US$250/location/mo; booking portal from $20/practitioner/mo; AI-native PMS free | Oct 15, 2026 |
| PatientNow | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| PATLive | Any Small Business, Home Services | Pay-as-you-go $49/mo + $2.99/min; 50 min $99/mo; 14-day free trial | Oct 15, 2026 |
| Paxton | Law Firms | $499/user/mo monthly or $2,999/user/yr | Oct 15, 2026 |
| PayRent | Property Management | Do-It-Yourself $24/mo; Go-Like-A-Pro $59/mo | Oct 15, 2026 |
| Pearl | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Perplexity | Any Small Business | Free; Pro $17/mo billed annually | Oct 15, 2026 |
| PestPac | Home Services | Contact for pricing* | Oct 15, 2026 |
| Phreesia | Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
| Pilot | Professional Services, Any Small Business | Bookkeeping Essentials $99/mo (up to $100k monthly expenses) | Oct 15, 2026 |
| Pipedrive | Any Small Business, Professional Services, Home Services | Lite US$14/seat/mo billed annually; Growth US$39 | Oct 15, 2026 |
| Pitch Gauge | Roofing | Roof reports $15/roof, wall reports $30; no subscription; free account | Oct 15, 2026 |
| PlanSwift | Electrical, Plumbing, Home Services | Essential $2,000/yr (1 seat); Core $3,000/yr; 14-day free trial | Oct 15, 2026 |
| Plutio | Professional Services | Core $19/mo; Pro $49; Max $199 | Oct 15, 2026 |
| Podium | Any Small Business, Home Services, Healthcare & Dental (front office) | Contact for pricing* | Oct 15, 2026 |
