Contractor+
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
12 alternatives to Joist that do the same job, ranked by how many of its jobs and business types they share. Joist: Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual).
| Tool | What it does | Entry price | Checked |
|---|---|---|---|
| Joist (the original) | Estimating and invoicing app for contractors. | Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual) | Oct 15, 2026 |
| Contractor+ | Estimating, invoicing and CRM app for contractors. | FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/mo | Oct 15, 2026 |
| Jobber | Field service software for scheduling, quotes, invoicing and payments. | Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually) | Oct 15, 2026 |
| Housecall Pro | Home service business software: scheduling, dispatch, invoicing and marketing. | Basic $59/mo billed annually; higher tiers available | Oct 15, 2026 |
| Kickserv | Field service management for small service businesses. | Start $60/mo (5 users); Run $119; Scale $199; save 20% annually | Oct 15, 2026 |
| Fergus | Job management software for trade businesses. | Contact for pricing* | Oct 15, 2026 |
| FieldPulse | Field service software for contractors. | Contact for pricing* | Oct 15, 2026 |
| JobTread | Construction management software for builders and remodelers. | $199/mo + $20/mo per internal user; no free trial | Oct 15, 2026 |
| Service Fusion | Field service management with flat-rate pricing (no per-user fees). | Starter $208/mo billed annually ($245 monthly); Plus $325; Pro $533; unlimited users | Oct 15, 2026 |
| HoneyBook | Client management for independent service businesses: proposals, contracts, invoices. | Starter $29/mo billed yearly; Essentials $49/mo billed yearly | Oct 15, 2026 |
| Invoice Simple | Invoice and estimate app for small businesses. | $6.99/mo (3 invoices/mo); $14.99/mo (10 invoices/mo) | Oct 15, 2026 |
| Knowify | Job management for commercial subcontractors. | Core from $99/mo (annual) / $149 monthly; Advanced $329/$399; extra users $29/mo | Oct 15, 2026 |
| PlanSwift | On-screen takeoff and estimating. | Essential $2,000/yr (1 seat); Core $3,000/yr; 14-day free trial | Oct 15, 2026 |
* Contact for pricing: the vendor publishes no price on its own site, so we don't show one. How we handle this.
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually)
Field service software for scheduling, quotes, invoicing and payments.
Basic $59/mo billed annually; higher tiers available
Home service business software: scheduling, dispatch, invoicing and marketing.
Start $60/mo (5 users); Run $119; Scale $199; save 20% annually
Field service management for small service businesses.
Per-user pricing; snapshot shows discounted promo figures ("From $31 $5.30 per month") that are ambiguous
Job management software for trade businesses.
Seat-based pricing; amounts not in snapshot text
Field service software for contractors.
$199/mo + $20/mo per internal user; no free trial
Construction management software for builders and remodelers.
Starter $208/mo billed annually ($245 monthly); Plus $325; Pro $533; unlimited users
Field service management with flat-rate pricing (no per-user fees).
Starter $29/mo billed yearly; Essentials $49/mo billed yearly
Client management for independent service businesses: proposals, contracts, invoices.
$6.99/mo (3 invoices/mo); $14.99/mo (10 invoices/mo)
Invoice and estimate app for small businesses.
Core from $99/mo (annual) / $149 monthly; Advanced $329/$399; extra users $29/mo
Job management for commercial subcontractors.
Essential $2,000/yr (1 seat); Core $3,000/yr; 14-day free trial
On-screen takeoff and estimating.