Housecall Pro
Basic $59/mo billed annually; higher tiers available
Home service business software: scheduling, dispatch, invoicing and marketing.
12 alternatives to Kickserv that do the same job, ranked by how many of its jobs and business types they share. Kickserv: Start $60/mo (5 users); Run $119; Scale $199; save 20% annually.
| Tool | What it does | Entry price | Checked |
|---|---|---|---|
| Kickserv (the original) | Field service management for small service businesses. | Start $60/mo (5 users); Run $119; Scale $199; save 20% annually | Oct 15, 2026 |
| Housecall Pro | Home service business software: scheduling, dispatch, invoicing and marketing. | Basic $59/mo billed annually; higher tiers available | Oct 15, 2026 |
| Jobber | Field service software for scheduling, quotes, invoicing and payments. | Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually) | Oct 15, 2026 |
| Contractor+ | Estimating, invoicing and CRM app for contractors. | FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/mo | Oct 15, 2026 |
| Fergus | Job management software for trade businesses. | Contact for pricing* | Oct 15, 2026 |
| FieldPulse | Field service software for contractors. | Contact for pricing* | Oct 15, 2026 |
| JobTread | Construction management software for builders and remodelers. | $199/mo + $20/mo per internal user; no free trial | Oct 15, 2026 |
| Joist | Estimating and invoicing app for contractors. | Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual) | Oct 15, 2026 |
| Knowify | Job management for commercial subcontractors. | Core from $99/mo (annual) / $149 monthly; Advanced $329/$399; extra users $29/mo | Oct 15, 2026 |
| Service Fusion | Field service management with flat-rate pricing (no per-user fees). | Starter $208/mo billed annually ($245 monthly); Plus $325; Pro $533; unlimited users | Oct 15, 2026 |
| ServiceM8 | Job management app for trades and field service teams. | Free $0/mo (1 user, 30 jobs); Starter $29/mo; Growing $79/mo | Oct 15, 2026 |
| Tradify | Job management software for tradespeople. | Lite $47/user/mo; Pro $51; Plus $61 | Oct 15, 2026 |
| Workiz | Field service management with built-in phone and AI. | Contact for pricing* | Oct 15, 2026 |
* Contact for pricing: the vendor publishes no price on its own site, so we don't show one. How we handle this.
Basic $59/mo billed annually; higher tiers available
Home service business software: scheduling, dispatch, invoicing and marketing.
Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually)
Field service software for scheduling, quotes, invoicing and payments.
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
Per-user pricing; snapshot shows discounted promo figures ("From $31 $5.30 per month") that are ambiguous
Job management software for trade businesses.
Seat-based pricing; amounts not in snapshot text
Field service software for contractors.
$199/mo + $20/mo per internal user; no free trial
Construction management software for builders and remodelers.
Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual)
Estimating and invoicing app for contractors.
Core from $99/mo (annual) / $149 monthly; Advanced $329/$399; extra users $29/mo
Job management for commercial subcontractors.
Starter $208/mo billed annually ($245 monthly); Plus $325; Pro $533; unlimited users
Field service management with flat-rate pricing (no per-user fees).
Free $0/mo (1 user, 30 jobs); Starter $29/mo; Growing $79/moFree tier
Job management app for trades and field service teams.
Lite $47/user/mo; Pro $51; Plus $61
Job management software for tradespeople.
Plan prices not rendered in snapshot text; free trial
Field service management with built-in phone and AI.