HoneyBook
Starter $29/mo billed yearly; Essentials $49/mo billed yearly
Client management for independent service businesses: proposals, contracts, invoices.
12 alternatives to Leap that do the same job, ranked by how many of its jobs and business types they share. Leap: Single-user $79/mo; team from $298/mo + $99/added user; $750/mo tier; 14-day free trial of Leap Essential.
| Tool | What it does | Entry price | Checked |
|---|---|---|---|
| Leap (the original) | CRM, estimating and in-home sales software for roofing, remodeling and home improvement contractors. | Single-user $79/mo; team from $298/mo + $99/added user; $750/mo tier; 14-day free trial of Leap Essential | Oct 15, 2026 |
| HoneyBook | Client management for independent service businesses: proposals, contracts, invoices. | Starter $29/mo billed yearly; Essentials $49/mo billed yearly | Oct 15, 2026 |
| Houzz Pro | Estimates, invoicing, CRM, 3D floor plans and lead marketing for remodelers, builders and designers. | Design $99/mo (1 user); Pro $199/mo; Teams from $399/mo (unlimited users); free plan; free trial | Oct 15, 2026 |
| AccuLynx | Roofing contractor business management software. | Contact for pricing* | Oct 15, 2026 |
| Bonsai | All-in-one business management for agencies and freelancers. | Basic $9/user/mo (annual); Essentials $19; Premium $29 | Oct 15, 2026 |
| Contractor+ | Estimating, invoicing and CRM app for contractors. | FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/mo | Oct 15, 2026 |
| Dubsado | CRM and workflows for service businesses. | Starter $335/yr; Premier $525/yr | Oct 15, 2026 |
| Fergus | Job management software for trade businesses. | Contact for pricing* | Oct 15, 2026 |
| FieldPulse | Field service software for contractors. | Contact for pricing* | Oct 15, 2026 |
| Hover | 3D property measurements and design from smartphone photos. | Pay per project: Starter from $59 for a simple structure (up to 4 facets), $99 for a typical home; Pro $999/yr cuts per-project prices (from $39); Business $2,999/yr; first 3 projects free | Oct 15, 2026 |
| Jobber | Field service software for scheduling, quotes, invoicing and payments. | Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually) | Oct 15, 2026 |
| JobNimbus | CRM and project management for roofing and exterior contractors. | Contact for pricing* | Oct 15, 2026 |
| JobTread | Construction management software for builders and remodelers. | $199/mo + $20/mo per internal user; no free trial | Oct 15, 2026 |
* Contact for pricing: the vendor publishes no price on its own site, so we don't show one. How we handle this.
Starter $29/mo billed yearly; Essentials $49/mo billed yearly
Client management for independent service businesses: proposals, contracts, invoices.
Design $99/mo (1 user); Pro $199/mo; Teams from $399/mo (unlimited users); free plan; free trialFree tier
Estimates, invoicing, CRM, 3D floor plans and lead marketing for remodelers, builders and designers.
Pricing by request
Roofing contractor business management software.
Basic $9/user/mo (annual); Essentials $19; Premium $29
All-in-one business management for agencies and freelancers.
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
Starter $335/yr; Premier $525/yr
CRM and workflows for service businesses.
Per-user pricing; snapshot shows discounted promo figures ("From $31 $5.30 per month") that are ambiguous
Job management software for trade businesses.
Seat-based pricing; amounts not in snapshot text
Field service software for contractors.
Pay per project: Starter from $59 for a simple structure (up to 4 facets), $99 for a typical home; Pro $999/yr cuts per-project prices (from $39); Business $2,999/yr; first 3 projects free
3D property measurements and design from smartphone photos.
Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually)
Field service software for scheduling, quotes, invoicing and payments.
Prices not rendered in snapshot; 14-day trial
CRM and project management for roofing and exterior contractors.
$199/mo + $20/mo per internal user; no free trial
Construction management software for builders and remodelers.