FreshBooks
Lite $23/mo (promo shown $4.60 for 4 months); higher tiers available
Invoicing and accounting for service businesses.
12 alternatives to Wave that do the same job, ranked by how many of its jobs and business types they share. Wave: Starter plan free; Pro plan paid (amount not in snapshot text).
| Tool | What it does | Entry price | Checked |
|---|---|---|---|
| Wave (the original) | Free invoicing and accounting for small businesses. | Starter plan free; Pro plan paid (amount not in snapshot text) | Oct 15, 2026 |
| FreshBooks | Invoicing and accounting for service businesses. | Lite $23/mo (promo shown $4.60 for 4 months); higher tiers available | Oct 15, 2026 |
| HoneyBook | Client management for independent service businesses: proposals, contracts, invoices. | Starter $29/mo billed yearly; Essentials $49/mo billed yearly | Oct 15, 2026 |
| Mercury | Business banking with invoicing and bill pay. | Banking $0/mo; paid plans available | Oct 15, 2026 |
| QuickBooks Online | Small business accounting with AI agents for invoicing and bookkeeping. | Simple Start $38/mo ($19 promo for 3 months); Essentials $85/mo | Oct 15, 2026 |
| Relay | Small business banking and money management. | Starter $0/mo; Grow $30/mo; Scale $90/mo | Oct 15, 2026 |
| Square | Payments, POS and invoicing. | Square Free plan $0/mo; processing fees apply | Oct 15, 2026 |
| Square Appointments | Booking and payments for appointment businesses. | Contact for pricing* | Oct 15, 2026 |
| Stripe | Online payments, invoicing and billing. | Contact for pricing* | Oct 15, 2026 |
| Xero | Cloud accounting for small businesses. | Early $27/mo, Growing $59/mo, Established $97/mo (intro offer: $5.40/$11.80/$19.40 per month for the first 3 months) | Oct 15, 2026 |
| Zoho Books | Online accounting software. | Free plan for micro businesses; Standard $15/org/mo billed annually ($20 monthly) | Oct 15, 2026 |
| Anchor | Automated proposals, billing and collections for service firms. | $0 monthly subscription; per-transaction fees apply (snapshot shows "$5" and $0 subscription) | Oct 15, 2026 |
| AppFolio | Property management platform with AI leasing and maintenance assistance. | Core from $1.49/unit/mo; 50-unit minimum and minimum spend apply | Oct 15, 2026 |
* Contact for pricing: the vendor publishes no price on its own site, so we don't show one. How we handle this.
Lite $23/mo (promo shown $4.60 for 4 months); higher tiers available
Invoicing and accounting for service businesses.
Starter $29/mo billed yearly; Essentials $49/mo billed yearly
Client management for independent service businesses: proposals, contracts, invoices.
Banking $0/mo; paid plans availableFree tier
Business banking with invoicing and bill pay.
Simple Start $38/mo ($19 promo for 3 months); Essentials $85/mo
Small business accounting with AI agents for invoicing and bookkeeping.
Starter $0/mo; Grow $30/mo; Scale $90/moFree tier
Small business banking and money management.
Square Free plan $0/mo; processing fees applyFree tier
Payments, POS and invoicing.
Free plan referenced on page title; paid tier prices not in snapshot textFree tier
Booking and payments for appointment businesses.
Pay-as-you-go processing fees; no monthly fee on standard pricing
Online payments, invoicing and billing.
Early $27/mo, Growing $59/mo, Established $97/mo (intro offer: $5.40/$11.80/$19.40 per month for the first 3 months)
Cloud accounting for small businesses.
Free plan for micro businesses; Standard $15/org/mo billed annually ($20 monthly)Free tier
Online accounting software.
$0 monthly subscription; per-transaction fees apply (snapshot shows "$5" and $0 subscription)Free tier
Automated proposals, billing and collections for service firms.
Core from $1.49/unit/mo; 50-unit minimum and minimum spend apply
Property management platform with AI leasing and maintenance assistance.